Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 17% less for the same groceries at Dollar General than at QFC.
Calculated by multiplying the average 79¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $10.95 at Dollar General — save $2.96

Biggest saving at Dollar GeneralCafé Bustelo Espresso Ground Coffee, Dark Roast$14.95 vs $21.49 at QFC — save $6.54
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Dollar General.
| Product | QFC | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.79 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.94 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $6.49 | $4.85 |
| Thomas' Original English Muffins | $5.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.29 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.49 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.15 |
| Total | $69.52 | $61.50 |
Dollar General is $8.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| Bakery38 items | $4.56 | $3.60 | Dollar General · 21% |
| Meat34 items | $4.77 | $3.77 | Dollar General · 21% |
| Frozen55 items | $6.11 | $4.88 | Dollar General · 20% |
| Beverages454 items | $5.16 | $4.29 | Dollar General · 17% |
| Ready meals204 items | $4.18 | $3.49 | Dollar General · 17% |
| Pantry181 items | $3.73 | $3.14 | Dollar General · 16% |
| Snacks204 items | $4.79 | $4.06 | Dollar General · 15% |
| Dairy43 items | $3.67 | $3.20 | Dollar General · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3464 items | $2.31 | $2.08 | Dollar General · 10% |
| $3 to $10685 items | $5.35 | $4.43 | Dollar General · 17% |
| Over $1086 items | $12.76 | $10.08 | Dollar General · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| $4.16 | $3.45 | Dollar General · 17% | |
| $4.51 | $3.73 | Dollar General · 17% | |
| $4.30 | $3.54 | Dollar General · 18% | |
| $5.33 | $4.49 | Dollar General · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 16% cheaper. On Nov 11: Dollar General 17% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.