Compare stores
As of October 20, 2026, Food 4 Less is cheaper. You'd pay about 12% less for the same groceries at Food 4 Less than at QFC.
Calculated by multiplying the average 70¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCWei Chuan Hong Kong Style Cha Shu Mini BBQ Pork Buns$6.99 vs $12.99 at Food 4 Less — save $6.00

Biggest saving at Food 4 LessVita Coco Coconut Water, The Original$16.99 vs $24.99 at QFC — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Food 4 Less.
| Product | QFC | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $11.99 |
| Total | $63.84 | $56.03 |
Food 4 Less is $7.81 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Food 4 Less | CheaperGap |
|---|---|---|---|
| Fresh produce189 items | $4.50 | $3.43 | Food 4 Less · 24% |
| Pantry1,322 items | $4.96 | $4.06 | Food 4 Less · 18% |
| Ready meals812 items | $5.24 | $4.43 | Food 4 Less · 15% |
| Frozen290 items | $5.45 | $4.68 | Food 4 Less · 14% |
| Bakery269 items | $6.24 | $5.47 | Food 4 Less · 12% |
| Dairy627 items | $4.89 | $4.29 | Food 4 Less · 12% |
| Snacks782 items | $5.41 | $4.85 | Food 4 Less · 10% |
| Baby food191 items | $8.57 | $7.88 | Food 4 Less · 8% |
| Beverages1,320 items | $6.45 | $5.91 | Food 4 Less · 8% |
| Meat284 items | $8.12 | $7.54 | Food 4 Less · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $31,640 items | $2.35 | $1.97 | Food 4 Less · 16% |
| $3 to $103,989 items | $5.80 | $5.04 | Food 4 Less · 13% |
| Over $10488 items | $16.19 | $14.77 | Food 4 Less · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Food 4 Less | CheaperGap |
|---|---|---|---|
| $5.36 | $4.53 | Food 4 Less · 15% | |
| $5.24 | $4.61 | Food 4 Less · 12% | |
| $5.50 | $4.82 | Food 4 Less · 12% | |
| $6.54 | $5.85 | Food 4 Less · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.