Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 7% less for the same groceries at Price Chopper than at Publix.
Calculated by multiplying the average 45¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$14.79 vs $28.09 at Price Chopper — save $13.30

Biggest saving at Price ChopperEight O' Clock 100% Colombian Peaks Medium Roast K-Cup Coffee Pods 32 Pack$18.39 vs $29.89 at Publix — save $11.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Price Chopper.
| Product | Publix | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.87 | $5.39 |
| Thomas' Original English Muffins | $6.31 | $5.69 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.63 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.31 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $8.29 | $7.49 |
| Diet Coke Soda Bottle | $3.19 | $2.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.25 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $5.97 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.53 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.25 | $5.09 |
| Total | $69.01 | $68.25 |
Price Chopper is $0.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Price Chopper | CheaperGap |
|---|---|---|---|
| Fresh produce54 items | $4.29 | $3.58 | Price Chopper · 16% |
| Frozen238 items | $7.53 | $6.55 | Price Chopper · 13% |
| Meat302 items | $8.19 | $7.32 | Price Chopper · 11% |
| Beverages884 items | $7.40 | $6.66 | Price Chopper · 10% |
| Snacks932 items | $6.12 | $5.62 | Price Chopper · 8% |
| Bakery313 items | $5.85 | $5.53 | Price Chopper · 5% |
| Ready meals787 items | $5.66 | $5.41 | Price Chopper · 5% |
| Pantry948 items | $5.04 | $4.82 | Price Chopper · 4% |
| Dairy413 items | $5.62 | $5.47 | Price Chopper · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3631 items | $2.34 | $2.11 | Price Chopper · 10% |
| $3 to $103,789 items | $5.85 | $5.43 | Price Chopper · 7% |
| Over $10477 items | $13.95 | $12.92 | Price Chopper · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Price Chopper | CheaperGap |
|---|---|---|---|
| $5.65 | $5.27 | Price Chopper · 7% | |
| $6.03 | $5.63 | Price Chopper · 7% | |
| $5.94 | $5.59 | Price Chopper · 6% | |
| $6.87 | $6.22 | Price Chopper · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.