Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 24% less for the same groceries at Dollar General than at Publix.
Calculated by multiplying the average $1.22 price difference by a standard 20-item grocery trip.

Biggest saving at PublixMountain Dew Diet Soda Pop$10.49 vs $14.25 at Dollar General — save $3.76

Biggest saving at Dollar GeneralCafé Bustelo Espresso Ground Coffee, Dark Roast$14.95 vs $20.59 at Publix — save $5.64
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Dollar General.
| Product | Publix | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.49 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.87 | $4.85 |
| Thomas' Original English Muffins | $6.31 | $3.95 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.63 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.31 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.69 | $4.35 |
| Diet Coke Soda Bottle | $3.19 | $2.60 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.25 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.97 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.53 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.25 | $4.15 |
| Total | $65.41 | $55.10 |
Dollar General is $10.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen45 items | $7.00 | $4.95 | Dollar General · 29% |
| Meat39 items | $5.05 | $3.59 | Dollar General · 29% |
| Beverages354 items | $6.19 | $4.67 | Dollar General · 25% |
| Pantry166 items | $4.07 | $3.03 | Dollar General · 25% |
| Dairy36 items | $4.48 | $3.44 | Dollar General · 23% |
| Bakery54 items | $4.56 | $3.56 | Dollar General · 22% |
| Snacks309 items | $4.79 | $3.78 | Dollar General · 21% |
| Ready meals155 items | $4.83 | $3.86 | Dollar General · 20% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3337 items | $2.41 | $1.92 | Dollar General · 21% |
| $3 to $10749 items | $5.55 | $4.26 | Dollar General · 23% |
| Over $1083 items | $13.09 | $9.58 | Dollar General · 27% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Dollar General | CheaperGap |
|---|---|---|---|
| $4.20 | $3.19 | Dollar General · 24% | |
| $4.90 | $3.68 | Dollar General · 25% | |
| $4.98 | $3.84 | Dollar General · 23% | |
| $5.70 | $4.36 | Dollar General · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 23% cheaper. On Nov 11: Dollar General 24% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.