Compare stores
As of November 11, 2026, Price Chopper is cheaper. You'd pay about 8% less for the same groceries at Price Chopper than at Northgate Market.
Calculated by multiplying the average 41¢ price difference by a standard 20-item grocery trip.

Biggest saving at Price ChopperPediaSure Grow & Gain Vanila Protein Shakes 6 Pack$17.29 vs $23.99 at Northgate Market — save $6.70

Biggest saving at Northgate MarketBotan Calrose Rice$9.43 vs $18.39 at Price Chopper — save $8.96
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Price Chopper and Northgate Market.
| Product | Price Chopper | Northgate Market |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $1.88 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $7.09 | $4.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.09 | $1.19 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.87 |
| Thomas' Original English Muffins | $5.69 | $5.99 |
| Coca-Cola Soda Cans | $10.49 | $11.54 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $9.29 | $9.59 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.49 | $7.55 |
| Diet Coke Soda Bottle | $2.79 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $5.24 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $6.83 |
| Haagen-Dazs Strawberry Ice Cream 14 Ounces | $7.09 | $4.79 |
| Total | $78.35 | $79.32 |
Price Chopper is $0.97 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Price Chopper | Northgate Market | CheaperGap |
|---|---|---|---|
| Baby food27 items | $2.67 | $3.37 | Price Chopper · 21% |
| Snacks136 items | $4.49 | $5.27 | Price Chopper · 15% |
| Fresh produce68 items | $2.42 | $2.11 | Northgate Market · 13% |
| Meat36 items | $5.62 | $6.35 | Price Chopper · 12% |
| Dairy90 items | $4.84 | $5.36 | Price Chopper · 10% |
| Ready meals110 items | $4.56 | $4.95 | Price Chopper · 8% |
| Beverages210 items | $5.57 | $6.02 | Price Chopper · 7% |
| Pantry245 items | $3.98 | $4.26 | Price Chopper · 7% |
| Bakery39 items | $5.27 | $5.44 | Price Chopper · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Price Chopper | Northgate Market | CheaperGap |
|---|---|---|---|
| Under $3298 items | $2.00 | $2.17 | Price Chopper · 8% |
| $3 to $10642 items | $5.06 | $5.53 | Price Chopper · 8% |
| Over $1054 items | $13.03 | $14.20 | Price Chopper · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Price Chopper | Northgate Market | CheaperGap |
|---|---|---|---|
| $3.91 | $3.81 | Northgate Market · 2% | |
| $4.61 | $5.13 | Price Chopper · 10% | |
| $4.39 | $4.91 | Price Chopper · 11% | |
| $5.33 | $6.02 | Price Chopper · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.