Compare stores
As of November 11, 2026, FoodMaxx is cheaper. You'd pay about 3% less for the same groceries at FoodMaxx than at Price Chopper.
Calculated by multiplying the average 19¢ price difference by a standard 20-item grocery trip.

Biggest saving at Price ChopperNature Made 1000mcg Vitamin B12 Time Release Tablets$11.29 vs $18.99 at FoodMaxx — save $7.70

Biggest saving at FoodMaxxBotan Calrose Rice$9.79 vs $18.39 at Price Chopper — save $8.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Price Chopper and FoodMaxx.
| Product | Price Chopper | FoodMaxx |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.79 | $3.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.09 | $0.99 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.69 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.49 |
| Thomas' Original English Muffins | $5.69 | $2.99 |
| Coca-Cola Soda Cans | $10.49 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $9.29 | $4.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $2.49 | $1.99 |
| Diet Coke Soda Bottle | $2.79 | $2.98 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.09 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $4.98 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.69 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $5.09 | $4.49 |
| Total | $66.95 | $59.33 |
FoodMaxx is $7.62 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Price Chopper | FoodMaxx | CheaperGap |
|---|---|---|---|
| Fresh produce65 items | $2.91 | $2.59 | FoodMaxx · 11% |
| Ready meals590 items | $5.17 | $4.71 | FoodMaxx · 9% |
| Bakery160 items | $5.45 | $5.06 | FoodMaxx · 7% |
| Baby food50 items | $2.71 | $2.87 | Price Chopper · 5% |
| Frozen128 items | $5.95 | $5.66 | FoodMaxx · 5% |
| Dairy269 items | $5.03 | $4.84 | FoodMaxx · 4% |
| Meat147 items | $6.99 | $6.67 | FoodMaxx · 4% |
| Beverages719 items | $6.12 | $5.94 | FoodMaxx · 3% |
| Snacks673 items | $5.28 | $5.16 | FoodMaxx · 2% |
| Pantry715 items | $4.59 | $4.61 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Price Chopper | FoodMaxx | CheaperGap |
|---|---|---|---|
| Under $3780 items | $2.25 | $2.19 | FoodMaxx · 3% |
| $3 to $102,525 items | $5.45 | $5.23 | FoodMaxx · 4% |
| Over $10309 items | $13.27 | $13.07 | FoodMaxx · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Price Chopper | FoodMaxx | CheaperGap |
|---|---|---|---|
| $4.90 | $4.65 | FoodMaxx · 5% | |
| $5.26 | $5.14 | FoodMaxx · 2% | |
| $5.26 | $5.08 | FoodMaxx · 3% | |
| $5.98 | $5.77 | FoodMaxx · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.