Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 6% less for the same groceries at Pay Less than at United Supermarkets.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessStarbucks Caffè Verona Dark Roast K-Cup Coffee Pods$26.99 vs $38.99 at United Supermarkets — save $12.00

Biggest saving at United SupermarketsSTARBUCKS NESPRESSO VERTUO PUMPKIN SPICE$7.97 vs $12.99 at Pay Less — save $5.02
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and United Supermarkets.
| Product | Pay Less | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.99 |
| Thomas' Original English Muffins | $3.50 | $3.99 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.29 |
| Total | $56.93 | $61.57 |
Pay Less is $4.64 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | United Supermarkets | CheaperGap |
|---|---|---|---|
| Frozen186 items | $4.88 | $5.55 | Pay Less · 12% |
| Meat248 items | $6.06 | $6.55 | Pay Less · 8% |
| Beverages1,240 items | $5.81 | $6.26 | Pay Less · 7% |
| Dairy565 items | $4.17 | $4.50 | Pay Less · 7% |
| Bakery294 items | $4.38 | $4.63 | Pay Less · 6% |
| Ready meals603 items | $4.98 | $5.29 | Pay Less · 6% |
| Pantry815 items | $4.12 | $4.32 | Pay Less · 5% |
| Snacks834 items | $4.84 | $4.97 | Pay Less · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,183 items | $2.03 | $2.22 | Pay Less · 9% |
| $3 to $103,309 items | $5.13 | $5.45 | Pay Less · 6% |
| Over $10332 items | $13.42 | $14.13 | Pay Less · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | United Supermarkets | CheaperGap |
|---|---|---|---|
| $4.71 | $4.97 | Pay Less · 5% | |
| $4.79 | $5.12 | Pay Less · 6% | |
| $4.51 | $4.80 | Pay Less · 6% | |
| $5.57 | $5.94 | Pay Less · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.