Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 14% less for the same groceries at Pay Less than at Tops Markets.
Calculated by multiplying the average 70¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessMcCafe Premium Roast Coffee, Single Serve Keurig K-Cup Pods, Medium Roast, 32 Count$21.99 vs $30.49 at Tops Markets — save $8.50

Biggest saving at Tops MarketsGreen Mountain Coffee Roaster Dark Magic Keurig Single-Serve K-Cup Pods, Dark Roast Coffee, 32 Count$12.49 vs $21.99 at Pay Less — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Tops Markets.
| Product | Pay Less | Tops Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $4.29 |
| Thomas' Original English Muffins | $3.50 | $5.69 |
| Coca-Cola Soda Cans | $8.99 | $11.59 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $8.09 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $2.59 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $4.29 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $5.09 |
| Total | $56.93 | $64.35 |
Pay Less is $7.42 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Tops Markets | CheaperGap |
|---|---|---|---|
| Meat199 items | $5.06 | $6.41 | Pay Less · 21% |
| Ready meals496 items | $4.06 | $5.02 | Pay Less · 19% |
| Bakery154 items | $4.10 | $4.86 | Pay Less · 15% |
| Pantry634 items | $3.40 | $4.00 | Pay Less · 15% |
| Dairy237 items | $3.76 | $4.32 | Pay Less · 13% |
| Frozen94 items | $4.72 | $5.44 | Pay Less · 13% |
| Beverages703 items | $5.75 | $6.42 | Pay Less · 10% |
| Snacks424 items | $4.67 | $5.11 | Pay Less · 9% |
| Baby food74 items | $4.82 | $5.12 | Pay Less · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Tops Markets | CheaperGap |
|---|---|---|---|
| Under $3866 items | $1.84 | $2.27 | Pay Less · 19% |
| $3 to $101,982 items | $4.78 | $5.55 | Pay Less · 14% |
| Over $10194 items | $13.09 | $14.39 | Pay Less · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Tops Markets | CheaperGap |
|---|---|---|---|
| $3.73 | $4.25 | Pay Less · 12% | |
| $4.14 | $4.81 | Pay Less · 14% | |
| $4.42 | $5.07 | Pay Less · 13% | |
| $5.06 | $5.90 | Pay Less · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.