Compare stores
As of November 11, 2026, Pay Less is cheaper. You'd pay about 10% less for the same groceries at Pay Less than at Festival Foods.
Calculated by multiplying the average 54¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessLiquid I V Hydration Multiplier Zero Sugar Electrolytes Lemon Lime Drink Mix Packets$9.49 vs $17.99 at Festival Foods — save $8.50

Biggest saving at Festival FoodsThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$11.99 vs $21.99 at Pay Less — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Festival Foods.
| Product | Pay Less | Festival Foods |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.19 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.39 | $5.99 |
| Thomas' Original English Muffins | $3.50 | $4.99 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $7.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $2.99 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $7.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.89 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.19 |
| Spam, Classic 12 Oz | $4.49 | $4.99 |
| Total | $58.63 | $66.65 |
Pay Less is $8.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Festival Foods | CheaperGap |
|---|---|---|---|
| Frozen139 items | $4.67 | $5.54 | Pay Less · 16% |
| Meat234 items | $5.40 | $6.26 | Pay Less · 14% |
| Ready meals494 items | $4.14 | $4.74 | Pay Less · 13% |
| Bakery197 items | $4.55 | $5.05 | Pay Less · 10% |
| Dairy383 items | $3.89 | $4.30 | Pay Less · 10% |
| Snacks521 items | $4.66 | $5.20 | Pay Less · 10% |
| Beverages841 items | $5.76 | $6.30 | Pay Less · 9% |
| Pantry690 items | $3.65 | $4.00 | Pay Less · 9% |
| Baby food37 items | $4.22 | $4.29 | Pay Less · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Festival Foods | CheaperGap |
|---|---|---|---|
| Under $3957 items | $1.95 | $2.26 | Pay Less · 14% |
| $3 to $102,441 items | $5.00 | $5.62 | Pay Less · 11% |
| Over $10170 items | $13.83 | $14.42 | Pay Less · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Festival Foods | CheaperGap |
|---|---|---|---|
| $4.15 | $4.57 | Pay Less · 9% | |
| $4.35 | $4.95 | Pay Less · 12% | |
| $4.52 | $5.03 | Pay Less · 10% | |
| $5.11 | $5.66 | Pay Less · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.