Compare stores
As of November 11, 2026, Meijer is cheaper. You'd pay about 6% less for the same groceries at Meijer than at Market Street.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerColavita Premium Selection Extra Virgin Olive Oil 34 Ounces$22.99 vs $30.99 at Market Street — save $8.00

Biggest saving at Market StreetMorton & Bassett Cardamom Ground - 1.9 Oz$11.38 vs $21.49 at Meijer — save $10.11
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Market Street.
| Product | Meijer | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.49 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.99 |
| Thomas' Original English Muffins | $4.19 | $3.99 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.89 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.19 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.29 |
| Total | $57.45 | $61.57 |
Meijer is $4.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Market Street | CheaperGap |
|---|---|---|---|
| Frozen318 items | $4.88 | $5.64 | Meijer · 14% |
| Dairy703 items | $4.38 | $4.83 | Meijer · 9% |
| Ready meals1,368 items | $4.35 | $4.74 | Meijer · 8% |
| Meat372 items | $5.92 | $6.47 | Meijer · 8% |
| Beverages1,713 items | $5.63 | $6.06 | Meijer · 7% |
| Bakery429 items | $4.59 | $4.78 | Meijer · 4% |
| Snacks1,690 items | $5.18 | $5.39 | Meijer · 4% |
| Pantry1,824 items | $4.50 | $4.62 | Meijer · 3% |
| Fresh produce26 items | $4.21 | $4.16 | Market Street · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Market Street | CheaperGap |
|---|---|---|---|
| Under $32,141 items | $2.11 | $2.27 | Meijer · 7% |
| $3 to $105,847 items | $5.17 | $5.52 | Meijer · 6% |
| Over $10512 items | $13.60 | $14.20 | Meijer · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Market Street | CheaperGap |
|---|---|---|---|
| $5.10 | $5.14 | Meijer · 1% | |
| $4.97 | $5.26 | Meijer · 6% | |
| $4.67 | $5.02 | Meijer · 7% | |
| $5.02 | $5.44 | Meijer · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.