Compare stores
As of November 11, 2026, Meijer is barely cheaper. You'd pay about 2% less for the same groceries at Meijer than at Fareway.
Calculated by multiplying the average 9¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerPompeian Robust Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$11.99 vs $20.99 at Fareway — save $9.00

Biggest saving at FarewayMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$17.76 vs $26.99 at Meijer — save $9.23
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Fareway.
| Product | Meijer | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.49 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $2.99 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.99 |
| Thomas' Original English Muffins | $4.19 | $4.27 |
| Coca-Cola Soda Cans | $8.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $4.99 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.89 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.19 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.34 |
| Total | $57.45 | $57.84 |
Meijer is $0.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Fareway | CheaperGap |
|---|---|---|---|
| Frozen189 items | $4.74 | $5.38 | Meijer · 12% |
| Fresh produce35 items | $2.91 | $3.20 | Meijer · 9% |
| Ready meals993 items | $3.95 | $4.18 | Meijer · 6% |
| Meat259 items | $5.53 | $5.77 | Meijer · 4% |
| Pantry1,278 items | $3.83 | $3.98 | Meijer · 4% |
| Dairy348 items | $4.20 | $4.13 | Fareway · 2% |
| Bakery306 items | $4.27 | $4.33 | Meijer · 1% |
| Beverages951 items | $5.67 | $5.62 | Fareway · 1% |
| Snacks926 items | $4.95 | $4.90 | Fareway · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,582 items | $2.06 | $2.19 | Meijer · 6% |
| $3 to $103,544 items | $5.12 | $5.26 | Meijer · 3% |
| Over $10195 items | $14.35 | $13.45 | Fareway · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Fareway | CheaperGap |
|---|---|---|---|
| $4.50 | $4.52 | Same | |
| $4.49 | $4.61 | Meijer · 3% | |
| $4.58 | $4.62 | Meijer · 1% | |
| $4.57 | $4.74 | Meijer · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.