Compare stores
As of November 11, 2026, United Supermarkets is barely cheaper. You'd pay about 1% less for the same groceries at United Supermarkets than at Martin's.
Calculated by multiplying the average 7¢ price difference by a standard 20-item grocery trip.

Biggest saving at Martin'sKraft Singles American Cheese Slices - 72 ct$14.29 vs $19.99 at United Supermarkets — save $5.70

Biggest saving at United SupermarketsFrito-Lay Classic Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at Martin's — save $7.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Martin's and United Supermarkets.
| Product | Martin's | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.71 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.00 | $5.99 |
| Thomas' Original English Muffins | $5.69 | $3.99 |
| Coca-Cola Soda Cans | $10.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.29 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.33 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.50 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.79 | $4.29 |
| Total | $62.90 | $61.57 |
United Supermarkets is $1.33 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Martin's | United Supermarkets | CheaperGap |
|---|---|---|---|
| Fresh produce35 items | $4.69 | $5.15 | Martin's · 9% |
| Bakery423 items | $4.93 | $4.70 | United Supermarkets · 5% |
| Ready meals1,069 items | $4.99 | $4.83 | United Supermarkets · 3% |
| Frozen70 items | $5.39 | $5.28 | United Supermarkets · 2% |
| Beverages1,143 items | $5.38 | $5.31 | United Supermarkets · 1% |
| Dairy748 items | $4.74 | $4.71 | United Supermarkets · 1% |
| Meat321 items | $6.50 | $6.58 | Martin's · 1% |
| Pantry1,405 items | $4.84 | $4.77 | United Supermarkets · 1% |
| Snacks1,371 items | $5.49 | $5.44 | United Supermarkets · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Martin's | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $31,564 items | $2.15 | $2.18 | Martin's · 1% |
| $3 to $104,630 items | $5.47 | $5.38 | United Supermarkets · 2% |
| Over $10419 items | $13.17 | $12.93 | United Supermarkets · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Martin's | United Supermarkets | CheaperGap |
|---|---|---|---|
| $5.57 | $5.44 | United Supermarkets · 2% | |
| $5.30 | $5.29 | Same | |
| $4.95 | $4.88 | United Supermarkets · 1% | |
| $5.15 | $5.03 | United Supermarkets · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.