Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 7% less for the same groceries at Market Street than at FoodMaxx.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at Market StreetMcCafe Premium Roast Coffee, Single Serve Keurig K-Cup Pods, Medium Roast, 32 Count$21.99 vs $30.79 at FoodMaxx — save $8.80

Biggest saving at FoodMaxxThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$13.99 vs $21.99 at Market Street — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Market Street and FoodMaxx.
| Product | Market Street | FoodMaxx |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $5.49 |
| Thomas' Original English Muffins | $3.99 | $2.99 |
| Coca-Cola Soda Cans | $10.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $1.67 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $5.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $4.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.29 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.98 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.29 | $4.49 |
| Total | $63.07 | $62.82 |
FoodMaxx is $0.25 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Market Street | FoodMaxx | CheaperGap |
|---|---|---|---|
| Pantry721 items | $3.99 | $4.45 | Market Street · 10% |
| Bakery182 items | $4.45 | $4.91 | Market Street · 9% |
| Dairy340 items | $4.59 | $4.97 | Market Street · 8% |
| Ready meals621 items | $4.59 | $5.01 | Market Street · 8% |
| Snacks709 items | $4.97 | $5.34 | Market Street · 7% |
| Beverages813 items | $5.59 | $5.87 | Market Street · 5% |
| Frozen143 items | $5.59 | $5.66 | Market Street · 1% |
| Meat137 items | $6.33 | $6.30 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Market Street | FoodMaxx | CheaperGap |
|---|---|---|---|
| Under $3819 items | $2.02 | $2.28 | Market Street · 11% |
| $3 to $102,646 items | $5.03 | $5.36 | Market Street · 6% |
| Over $10242 items | $12.65 | $13.50 | Market Street · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Market Street | FoodMaxx | CheaperGap |
|---|---|---|---|
| $4.41 | $4.74 | Market Street · 7% | |
| $4.87 | $5.26 | Market Street · 7% | |
| $4.66 | $4.93 | Market Street · 6% | |
| $5.23 | $5.64 | Market Street · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.