Compare stores
As of November 11, 2026, King Soopers is cheaper. You'd pay about 3% less for the same groceries at King Soopers than at Weis Markets.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersSimilac Sensitive for Fussiness & Gas Powder Infant Formula with Iron$39.99 vs $51.99 at Weis Markets — save $12.00

Biggest saving at Weis MarketsSimilac 0-12 Months Milk-Based Powder Infant Formula with Iron 24.7 oz$21.99 vs $28.99 at King Soopers — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Weis Markets.
| Product | King Soopers | Weis Markets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.79 |
| Total | $64.62 | $67.66 |
King Soopers is $3.04 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Weis Markets | CheaperGap |
|---|---|---|---|
| Ready meals748 items | $4.91 | $5.21 | King Soopers · 6% |
| Meat355 items | $6.50 | $6.89 | King Soopers · 6% |
| Baby food214 items | $8.28 | $8.61 | King Soopers · 4% |
| Frozen234 items | $6.01 | $6.26 | King Soopers · 4% |
| Beverages1,389 items | $7.21 | $7.41 | King Soopers · 3% |
| Bakery262 items | $5.06 | $5.14 | King Soopers · 2% |
| Snacks1,166 items | $5.37 | $5.50 | King Soopers · 2% |
| Dairy505 items | $4.69 | $4.65 | Weis Markets · 1% |
| Pantry1,100 items | $4.37 | $4.43 | King Soopers · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,276 items | $2.01 | $2.20 | King Soopers · 9% |
| $3 to $104,166 items | $5.45 | $5.55 | King Soopers · 2% |
| Over $10577 items | $15.49 | $16.01 | King Soopers · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.88 | $4.97 | King Soopers · 2% | |
| $5.21 | $5.32 | King Soopers · 2% | |
| $5.10 | $5.25 | King Soopers · 3% | |
| $7.03 | $7.28 | King Soopers · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.