Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 5% less for the same groceries at King Soopers than at Stop & Shop.
Calculated by multiplying the average 27¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$23.99 vs $33.49 at Stop & Shop — save $9.50

Biggest saving at Stop & ShopCanada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar Soda Cans$6.99 vs $11.99 at King Soopers — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Stop & Shop.
| Product | King Soopers | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.39 |
| Total | $53.84 | $58.16 |
King Soopers is $4.32 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Stop & Shop | CheaperGap |
|---|---|---|---|
| Fresh produce70 items | $2.60 | $2.84 | King Soopers · 8% |
| Frozen59 items | $5.85 | $6.31 | King Soopers · 7% |
| Meat331 items | $6.66 | $7.16 | King Soopers · 7% |
| Beverages1,190 items | $6.92 | $7.40 | King Soopers · 6% |
| Baby food167 items | $6.27 | $6.62 | King Soopers · 5% |
| Dairy605 items | $4.80 | $5.04 | King Soopers · 5% |
| Ready meals756 items | $4.83 | $5.05 | King Soopers · 4% |
| Pantry890 items | $4.58 | $4.75 | King Soopers · 4% |
| Snacks920 items | $5.33 | $5.47 | King Soopers · 3% |
| Bakery285 items | $5.00 | $4.97 | Stop & Shop · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,188 items | $2.07 | $2.13 | King Soopers · 3% |
| $3 to $103,615 items | $5.45 | $5.66 | King Soopers · 4% |
| Over $10489 items | $14.20 | $15.37 | King Soopers · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Stop & Shop | CheaperGap |
|---|---|---|---|
| $4.77 | $5.02 | King Soopers · 5% | |
| $5.27 | $5.46 | King Soopers · 3% | |
| $5.14 | $5.32 | King Soopers · 3% | |
| $6.41 | $6.85 | King Soopers · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.