Compare stores
As of November 11, 2026, King Soopers is cheaper. You'd pay about 11% less for the same groceries at King Soopers than at Pavilions.
Calculated by multiplying the average 69¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersMcCafe Premium Medium Roast Ground Coffee$23.99 vs $31.99 at Pavilions — save $8.00

Biggest saving at PavilionsStarbucks Veranda Blend, Starbucks Blonde Roast K-Cup Coffee Pods, 100% Arabica, 44 ct'$34.99 vs $41.99 at King Soopers — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Pavilions.
| Product | King Soopers | Pavilions |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $3.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $6.49 |
| Thomas' Original English Muffins | $4.49 | $5.49 |
| Coca-Cola Soda Cans | $11.99 | $12.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $4.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.79 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.50 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.99 |
| Total | $64.62 | $70.66 |
King Soopers is $6.04 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Pavilions | CheaperGap |
|---|---|---|---|
| Pantry1,037 items | $4.65 | $5.54 | King Soopers · 16% |
| Fresh produce28 items | $4.70 | $5.54 | King Soopers · 15% |
| Ready meals679 items | $5.48 | $6.31 | King Soopers · 13% |
| Bakery292 items | $5.30 | $6.00 | King Soopers · 12% |
| Frozen252 items | $5.98 | $6.76 | King Soopers · 12% |
| Meat322 items | $7.00 | $7.92 | King Soopers · 12% |
| Dairy725 items | $4.97 | $5.61 | King Soopers · 11% |
| Snacks1,381 items | $5.65 | $6.20 | King Soopers · 9% |
| Beverages1,707 items | $6.98 | $7.57 | King Soopers · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Pavilions | CheaperGap |
|---|---|---|---|
| Under $31,081 items | $2.06 | $2.42 | King Soopers · 15% |
| $3 to $104,607 items | $5.36 | $6.06 | King Soopers · 11% |
| Over $10774 items | $13.72 | $14.86 | King Soopers · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Pavilions | CheaperGap |
|---|---|---|---|
| $5.52 | $6.16 | King Soopers · 10% | |
| $5.64 | $6.37 | King Soopers · 11% | |
| $5.24 | $5.84 | King Soopers · 10% | |
| $6.75 | $7.54 | King Soopers · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.