Compare stores
As of November 11, 2026, King Soopers is cheaper. You'd pay about 14% less for the same groceries at King Soopers than at Haggen.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersPeet's Coffee Big Bang Medium Roast K-Cup Coffee Pods$24.99 vs $34.99 at Haggen — save $10.00

Biggest saving at HaggenBoar's Head Muenster$6.99 vs $12.99 at King Soopers — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Haggen.
| Product | King Soopers | Haggen |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.39 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.99 |
| Total | $64.62 | $71.96 |
King Soopers is $7.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Haggen | CheaperGap |
|---|---|---|---|
| Ready meals462 items | $5.52 | $7.01 | King Soopers · 21% |
| Pantry774 items | $4.68 | $5.84 | King Soopers · 20% |
| Frozen137 items | $5.63 | $6.82 | King Soopers · 17% |
| Meat230 items | $7.21 | $8.73 | King Soopers · 17% |
| Bakery195 items | $5.42 | $6.25 | King Soopers · 13% |
| Snacks1,034 items | $5.46 | $6.27 | King Soopers · 13% |
| Dairy485 items | $4.82 | $5.30 | King Soopers · 9% |
| Beverages1,242 items | $6.16 | $6.66 | King Soopers · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Haggen | CheaperGap |
|---|---|---|---|
| Under $3801 items | $2.07 | $2.37 | King Soopers · 12% |
| $3 to $103,351 items | $5.35 | $6.19 | King Soopers · 13% |
| Over $10462 items | $12.94 | $15.11 | King Soopers · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Haggen | CheaperGap |
|---|---|---|---|
| $5.35 | $6.18 | King Soopers · 14% | |
| $5.49 | $6.25 | King Soopers · 12% | |
| $4.96 | $5.76 | King Soopers · 14% | |
| $6.39 | $7.49 | King Soopers · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.