Compare stores
As of November 11, 2026, Jay C is cheaper. You'd pay about 14% less for the same groceries at Jay C than at Price Chopper.
Calculated by multiplying the average 78¢ price difference by a standard 20-item grocery trip.

Biggest saving at Jay CMariani Dried Mango - 16 Oz$12.59 vs $21.59 at Price Chopper — save $9.00

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Jay C — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Jay C and Price Chopper.
| Product | Jay C | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $3.50 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.69 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.39 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.09 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.29 | $1.79 |
| Total | $62.16 | $70.45 |
Jay C is $8.29 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Jay C | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals507 items | $4.13 | $5.24 | Jay C · 21% |
| Dairy308 items | $4.01 | $4.87 | Jay C · 18% |
| Meat213 items | $6.22 | $7.33 | Jay C · 15% |
| Bakery225 items | $4.52 | $5.27 | Jay C · 14% |
| Pantry705 items | $3.70 | $4.33 | Jay C · 14% |
| Snacks573 items | $4.96 | $5.76 | Jay C · 14% |
| Frozen118 items | $6.05 | $6.92 | Jay C · 13% |
| Baby food97 items | $4.31 | $4.83 | Jay C · 11% |
| Beverages805 items | $6.47 | $7.06 | Jay C · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Jay C | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3817 items | $1.90 | $2.30 | Jay C · 17% |
| $3 to $102,464 items | $4.85 | $5.68 | Jay C · 15% |
| Over $10304 items | $13.51 | $14.93 | Jay C · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Jay C | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.32 | $4.98 | Jay C · 13% | |
| $4.42 | $5.16 | Jay C · 14% | |
| $4.62 | $5.45 | Jay C · 15% | |
| $5.92 | $6.73 | Jay C · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.