Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 4% less for the same groceries at Dollar General than at Jay C.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Jay C — save $5.04

Biggest saving at Jay CMountain Dew Baja Blast Soda Pop$10.99 vs $14.25 at Dollar General — save $3.26
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Jay C.
| Product | Dollar General | Jay C |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.64 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $8.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $0.88 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.25 | $1.67 |
| Total | $50.15 | $47.37 |
Jay C is $2.78 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Jay C | CheaperGap |
|---|---|---|---|
| Beverages454 items | $4.59 | $5.03 | Dollar General · 9% |
| Ready meals205 items | $3.40 | $3.27 | Jay C · 4% |
| Pantry200 items | $2.96 | $3.09 | Dollar General · 4% |
| Snacks224 items | $4.05 | $4.23 | Dollar General · 4% |
| Frozen49 items | $4.95 | $4.80 | Jay C · 3% |
| Meat52 items | $4.13 | $4.01 | Jay C · 3% |
| Bakery69 items | $3.59 | $3.60 | Same |
| Dairy50 items | $3.20 | $3.19 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Jay C | CheaperGap |
|---|---|---|---|
| Under $3526 items | $2.05 | $2.08 | Dollar General · 1% |
| $3 to $10717 items | $4.65 | $4.71 | Dollar General · 1% |
| Over $1081 items | $10.53 | $12.62 | Dollar General · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Jay C | CheaperGap |
|---|---|---|---|
| $3.39 | $3.49 | Dollar General · 3% | |
| $3.63 | $3.74 | Dollar General · 3% | |
| $3.61 | $3.73 | Dollar General · 3% | |
| $4.57 | $4.82 | Dollar General · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.