Compare stores
As of November 11, 2026, Ingles and Price Chopper are about the same. You'd pay roughly the same for the same groceries at either.

Biggest saving at InglesTotino's Frozen Appetizers Pepperoni Pizza Rolls$7.98 vs $14.09 at Price Chopper — save $6.11

Biggest saving at Price ChopperFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at Ingles — save $7.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Price Chopper.
| Product | Ingles | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.98 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $7.09 |
| Nutella Hazelnut Spread with Cocoa | $5.48 | $5.39 |
| Arm & Hammer Baking Soda, 1 lb. | $1.38 | $1.89 |
| Thomas' Original English Muffins | $5.69 | $5.69 |
| Coca-Cola Soda Cans | $11.98 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.98 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.00 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.47 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.98 | $4.09 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $6.98 | $6.39 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.28 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.68 | $5.09 |
| Total | $74.32 | $77.85 |
Ingles is $3.53 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Price Chopper | CheaperGap |
|---|---|---|---|
| Baby food97 items | $3.57 | $3.91 | Ingles · 9% |
| Frozen88 items | $6.12 | $5.58 | Price Chopper · 9% |
| Fresh produce51 items | $3.29 | $3.15 | Price Chopper · 4% |
| Snacks216 items | $5.11 | $4.93 | Price Chopper · 4% |
| Bakery219 items | $4.98 | $5.09 | Ingles · 2% |
| Ready meals500 items | $4.86 | $4.97 | Ingles · 2% |
| Beverages232 items | $5.54 | $5.57 | Ingles · 1% |
| Dairy224 items | $5.16 | $5.08 | Price Chopper · 1% |
| Meat239 items | $6.82 | $6.87 | Ingles · 1% |
| Pantry582 items | $4.19 | $4.15 | Price Chopper · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3621 items | $2.15 | $2.16 | Same |
| $3 to $101,715 items | $5.43 | $5.45 | Same |
| Over $10121 items | $13.14 | $12.74 | Price Chopper · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.19 | $4.16 | Price Chopper · 1% | |
| $4.85 | $4.86 | Same | |
| $4.92 | $4.97 | Ingles · 1% | |
| $5.50 | $5.46 | Price Chopper · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.