Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 7% less for the same groceries at Pay Less than at Hy-Vee.
Calculated by multiplying the average 42¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $23.99 at Pay Less — save $9.00

Biggest saving at Pay LessMuscle Milk PRO33 High Protein Shake with Ultra-Filtered Milk, Vanilla Creme, 12Pk$27.49 vs $39.99 at Hy-Vee — save $12.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Pay Less.
| Product | Hy-Vee | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $8.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $0.88 |
| Total | $48.30 | $46.68 |
Pay Less is $1.62 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Pay Less | CheaperGap |
|---|---|---|---|
| Fresh produce86 items | $3.43 | $2.61 | Pay Less · 24% |
| Frozen182 items | $5.85 | $4.95 | Pay Less · 15% |
| Beverages1,363 items | $7.22 | $6.56 | Pay Less · 9% |
| Pantry1,083 items | $4.42 | $4.08 | Pay Less · 8% |
| Dairy617 items | $4.55 | $4.21 | Pay Less · 7% |
| Ready meals862 items | $4.77 | $4.44 | Pay Less · 7% |
| Bakery321 items | $4.86 | $4.55 | Pay Less · 6% |
| Meat415 items | $6.27 | $5.90 | Pay Less · 6% |
| Snacks899 items | $5.16 | $4.94 | Pay Less · 4% |
| Baby food172 items | $10.02 | $9.80 | Pay Less · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,624 items | $2.24 | $2.08 | Pay Less · 7% |
| $3 to $103,892 items | $5.59 | $5.16 | Pay Less · 8% |
| Over $10504 items | $16.13 | $15.04 | Pay Less · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Pay Less | CheaperGap |
|---|---|---|---|
| $4.76 | $4.31 | Pay Less · 10% | |
| $5.14 | $4.69 | Pay Less · 9% | |
| $5.32 | $4.97 | Pay Less · 7% | |
| $6.47 | $6.04 | Pay Less · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.