Compare stores
As of November 11, 2026, Harris Teeter is cheaper. You'd pay about 19% less for the same groceries at Harris Teeter than at Carrs.
Calculated by multiplying the average $1.40 price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterDr Pepper Soda Cans$12.99 vs $22.99 at Carrs — save $10.00

Biggest saving at CarrsThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$22.99 vs $32.99 at Harris Teeter — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Carrs.
| Product | Harris Teeter | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.00 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.99 | $7.49 |
| Thomas' Original English Muffins | $5.69 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.79 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $6.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.69 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.29 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.39 | $4.99 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $6.49 | $7.79 |
| Total | $72.27 | $85.87 |
Harris Teeter is $13.60 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Carrs | CheaperGap |
|---|---|---|---|
| Bakery214 items | $5.17 | $7.03 | Harris Teeter · 26% |
| Frozen263 items | $5.92 | $7.96 | Harris Teeter · 26% |
| Ready meals639 items | $5.72 | $7.57 | Harris Teeter · 24% |
| Pantry978 items | $4.74 | $6.05 | Harris Teeter · 22% |
| Snacks943 items | $5.20 | $6.68 | Harris Teeter · 22% |
| Meat324 items | $7.17 | $8.71 | Harris Teeter · 18% |
| Beverages1,583 items | $6.88 | $8.12 | Harris Teeter · 15% |
| Dairy584 items | $5.07 | $5.98 | Harris Teeter · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Carrs | CheaperGap |
|---|---|---|---|
| Under $3690 items | $1.92 | $2.49 | Harris Teeter · 23% |
| $3 to $104,148 items | $5.15 | $6.52 | Harris Teeter · 21% |
| Over $10748 items | $12.92 | $15.25 | Harris Teeter · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Carrs | CheaperGap |
|---|---|---|---|
| $5.76 | $7.06 | Harris Teeter · 18% | |
| $5.59 | $6.97 | Harris Teeter · 20% | |
| $5.24 | $6.52 | Harris Teeter · 20% | |
| $6.61 | $8.24 | Harris Teeter · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.