Compare stores
As of October 20, 2026, Hannaford and FoodsCo are about the same. You'd pay roughly the same for the same groceries at either.

Biggest saving at HannafordDunkin' Colombian Medium Roast Ground Coffee$25.99 vs $31.99 at FoodsCo — save $6.00

Biggest saving at FoodsCoFriendly's Strawberry Krunch Cake Vanilla Flavored And Strawberry Ice Cream Cake - 40 Fl. Oz.$18.99 vs $25.99 at Hannaford — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and FoodsCo.
| Product | Hannaford | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.39 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.29 | $11.99 |
| Total | $54.56 | $56.13 |
Hannaford is $1.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | FoodsCo | CheaperGap |
|---|---|---|---|
| Fresh produce45 items | $2.68 | $2.15 | FoodsCo · 19% |
| Frozen32 items | $3.66 | $3.40 | FoodsCo · 7% |
| Ready meals524 items | $4.56 | $4.40 | FoodsCo · 3% |
| Bakery178 items | $4.39 | $4.32 | FoodsCo · 2% |
| Pantry676 items | $4.02 | $4.10 | Hannaford · 2% |
| Snacks584 items | $4.65 | $4.74 | Hannaford · 2% |
| Dairy317 items | $4.56 | $4.51 | FoodsCo · 1% |
| Meat167 items | $5.49 | $5.53 | Hannaford · 1% |
| Baby food172 items | $8.00 | $8.02 | Same |
| Beverages822 items | $6.08 | $6.11 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $31,056 items | $2.14 | $2.04 | FoodsCo · 5% |
| $3 to $102,222 items | $5.16 | $5.16 | Same |
| Over $10244 items | $15.94 | $16.27 | Hannaford · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | FoodsCo | CheaperGap |
|---|---|---|---|
| $4.05 | $4.02 | FoodsCo · 1% | |
| $4.51 | $4.54 | Hannaford · 1% | |
| $4.82 | $4.77 | FoodsCo · 1% | |
| $5.95 | $5.99 | Hannaford · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.