Compare stores
As of November 11, 2026, Fareway is barely cheaper. You'd pay about 2% less for the same groceries at Fareway than at Hannaford.
Calculated by multiplying the average 8¢ price difference by a standard 20-item grocery trip.

Biggest saving at HannafordPompeian Robust Extra Virgin Olive Oil Easy Squeeze 25.4 Ounces$10.99 vs $20.99 at Fareway — save $10.00

Biggest saving at FarewayLiquid I.V. Electrolyte Drink Mix, Sugar-Free, White Peach$9.98 vs $17.99 at Hannaford — save $8.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hannaford and Fareway.
| Product | Hannaford | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $2.99 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $4.99 |
| Thomas' Original English Muffins | $3.99 | $4.27 |
| Coca-Cola Soda Cans | $8.49 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.09 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.99 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.29 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.24 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.34 |
| Total | $61.55 | $57.84 |
Fareway is $3.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hannaford | Fareway | CheaperGap |
|---|---|---|---|
| Dairy292 items | $4.74 | $4.37 | Fareway · 8% |
| Frozen34 items | $4.03 | $4.33 | Hannaford · 7% |
| Fresh produce27 items | $3.07 | $2.95 | Fareway · 4% |
| Bakery228 items | $4.37 | $4.26 | Fareway · 3% |
| Baby food66 items | $4.82 | $4.90 | Hannaford · 2% |
| Beverages759 items | $6.03 | $5.92 | Fareway · 2% |
| Ready meals763 items | $4.28 | $4.19 | Fareway · 2% |
| Snacks847 items | $4.95 | $4.86 | Fareway · 2% |
| Meat173 items | $5.60 | $5.59 | Same |
| Pantry919 items | $4.10 | $4.10 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hannaford | Fareway | CheaperGap |
|---|---|---|---|
| Under $31,141 items | $2.15 | $2.13 | Fareway · 1% |
| $3 to $102,790 items | $5.18 | $5.12 | Fareway · 1% |
| Over $10197 items | $15.23 | $14.37 | Fareway · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hannaford | Fareway | CheaperGap |
|---|---|---|---|
| $4.46 | $4.38 | Fareway · 2% | |
| $4.73 | $4.60 | Fareway · 3% | |
| $4.84 | $4.74 | Fareway · 2% | |
| $5.01 | $4.96 | Fareway · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.