Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 5% less for the same groceries at Pay Less than at Fred Meyer.
Calculated by multiplying the average 28¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $29.99 at Pay Less — save $6.00

Biggest saving at Pay LessKroger 100% Pure Beef Quarter Pound Burgers BIG Deal!$25.00 vs $35.00 at Fred Meyer — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Pay Less.
| Product | Fred Meyer | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.29 |
| Total | $56.04 | $50.49 |
Pay Less is $5.55 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Pay Less | CheaperGap |
|---|---|---|---|
| Fresh produce274 items | $3.76 | $3.50 | Pay Less · 7% |
| Frozen340 items | $4.91 | $4.57 | Pay Less · 7% |
| Bakery579 items | $6.13 | $5.75 | Pay Less · 6% |
| Dairy941 items | $4.57 | $4.29 | Pay Less · 6% |
| Pantry1,823 items | $4.26 | $4.02 | Pay Less · 6% |
| Beverages2,089 items | $6.92 | $6.60 | Pay Less · 5% |
| Snacks1,439 items | $5.41 | $5.13 | Pay Less · 5% |
| Ready meals1,273 items | $5.01 | $4.80 | Pay Less · 4% |
| Meat770 items | $7.50 | $7.17 | Pay Less · 4% |
| Baby food233 items | $10.72 | $10.49 | Pay Less · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Pay Less | CheaperGap |
|---|---|---|---|
| Under $32,758 items | $2.15 | $2.04 | Pay Less · 5% |
| $3 to $106,109 items | $5.63 | $5.34 | Pay Less · 5% |
| Over $10936 items | $16.19 | $15.48 | Pay Less · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Pay Less | CheaperGap |
|---|---|---|---|
| $5.02 | $4.76 | Pay Less · 5% | |
| $5.18 | $4.89 | Pay Less · 6% | |
| $5.35 | $5.07 | Pay Less · 5% | |
| $6.74 | $6.46 | Pay Less · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.