Compare stores
As of October 20, 2026, Fred Meyer is barely cheaper. You'd pay about 1% less for the same groceries at Fred Meyer than at Martin's.
Calculated by multiplying the average 4¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerBubba Burger Beef Chuck with Sweet Onions Burgers 6 Pack$9.99 vs $18.99 at Martin's — save $9.00

Biggest saving at Martin'sPure Leaf Unsweetened Black Iced Tea Multipack Bottles$9.99 vs $15.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Martin's.
| Product | Fred Meyer | Martin's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.00 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.89 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.89 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $7.79 |
| Total | $56.04 | $50.79 |
Martin's is $5.25 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Martin's | CheaperGap |
|---|---|---|---|
| Ready meals774 items | $4.79 | $4.95 | Fred Meyer · 3% |
| Bakery280 items | $5.12 | $5.21 | Fred Meyer · 2% |
| Dairy518 items | $4.68 | $4.76 | Fred Meyer · 2% |
| Baby food225 items | $7.69 | $7.64 | Martin's · 1% |
| Meat381 items | $6.91 | $6.85 | Martin's · 1% |
| Pantry982 items | $4.65 | $4.69 | Fred Meyer · 1% |
| Beverages1,040 items | $6.13 | $6.13 | Same |
| Fresh produce61 items | $3.17 | $3.17 | Same |
| Frozen44 items | $7.21 | $7.22 | Same |
| Snacks725 items | $5.65 | $5.66 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Martin's | CheaperGap |
|---|---|---|---|
| Under $31,246 items | $2.08 | $2.09 | Same |
| $3 to $103,368 items | $5.44 | $5.49 | Fred Meyer · 1% |
| Over $10432 items | $15.42 | $15.51 | Fred Meyer · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Martin's | CheaperGap |
|---|---|---|---|
| $4.85 | $4.97 | Fred Meyer · 2% | |
| $5.38 | $5.34 | Martin's · 1% | |
| $5.40 | $5.46 | Fred Meyer · 1% | |
| $5.94 | $6.01 | Fred Meyer · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.