Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 18% less for the same groceries at Pay Less than at Foodtown.
Calculated by multiplying the average $1.03 price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownDiet Dr Pepper Soda Cans$6.99 vs $11.99 at Pay Less — save $5.00

Biggest saving at Pay LessThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $30.99 at Foodtown — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Pay Less.
| Product | Foodtown | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.69 |
| Lunchables Pepperoni Pizza Lunch Combinations 4.3 Oz | $2.49 | $1.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.09 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $0.88 |
| Total | $53.90 | $41.88 |
Pay Less is $12.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen137 items | $6.72 | $4.73 | Pay Less · 30% |
| Ready meals491 items | $5.62 | $4.25 | Pay Less · 24% |
| Dairy405 items | $5.40 | $4.22 | Pay Less · 22% |
| Meat179 items | $7.14 | $5.79 | Pay Less · 19% |
| Pantry723 items | $4.63 | $3.82 | Pay Less · 18% |
| Snacks621 items | $5.33 | $4.46 | Pay Less · 16% |
| Beverages944 items | $6.47 | $5.48 | Pay Less · 15% |
| Bakery194 items | $5.00 | $4.28 | Pay Less · 14% |
| Baby food116 items | $5.84 | $5.30 | Pay Less · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,027 items | $2.35 | $1.96 | Pay Less · 17% |
| $3 to $102,570 items | $6.00 | $4.95 | Pay Less · 17% |
| Over $10237 items | $16.24 | $12.64 | Pay Less · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Pay Less | CheaperGap |
|---|---|---|---|
| $4.91 | $4.20 | Pay Less · 15% | |
| $5.34 | $4.34 | Pay Less · 19% | |
| $5.33 | $4.42 | Pay Less · 17% | |
| $6.59 | $5.27 | Pay Less · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.