Compare stores
As of November 11, 2026, FoodsCo is cheaper. You'd pay about 24% less for the same groceries at FoodsCo than at Carrs.
Calculated by multiplying the average $1.62 price difference by a standard 20-item grocery trip.

Biggest saving at FoodsCoFoster Farms Take Out Classic Buffalo Crispy Chicken Wings, Frozen - 64 oz$19.99 vs $30.99 at Carrs — save $11.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $31.99 at FoodsCo — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at FoodsCo and Carrs.
| Product | FoodsCo | Carrs |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $4.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.70 | $1.00 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.50 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.49 | $4.99 |
| Total | $64.99 | $83.77 |
FoodsCo is $18.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | FoodsCo | Carrs | CheaperGap |
|---|---|---|---|
| Ready meals611 items | $4.66 | $6.85 | FoodsCo · 32% |
| Bakery156 items | $4.73 | $6.87 | FoodsCo · 31% |
| Frozen174 items | $5.19 | $7.48 | FoodsCo · 31% |
| Pantry783 items | $4.24 | $5.59 | FoodsCo · 24% |
| Snacks943 items | $4.91 | $6.43 | FoodsCo · 24% |
| Beverages1,073 items | $5.72 | $7.28 | FoodsCo · 22% |
| Meat233 items | $6.07 | $7.81 | FoodsCo · 22% |
| Dairy417 items | $4.64 | $5.71 | FoodsCo · 19% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | FoodsCo | Carrs | CheaperGap |
|---|---|---|---|
| Under $3811 items | $1.76 | $2.44 | FoodsCo · 28% |
| $3 to $103,183 items | $4.81 | $6.42 | FoodsCo · 25% |
| Over $10429 items | $12.46 | $15.88 | FoodsCo · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | FoodsCo | Carrs | CheaperGap |
|---|---|---|---|
| $4.74 | $6.18 | FoodsCo · 23% | |
| $4.96 | $6.50 | FoodsCo · 24% | |
| $4.63 | $6.16 | FoodsCo · 25% | |
| $5.46 | $7.27 | FoodsCo · 25% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.