Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 13% less for the same groceries at Fareway than at Price Chopper.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at FarewayCentrum Silver Men 50+ Multivitamin Multimineral Tablets$11.99 vs $23.79 at Price Chopper — save $11.80

Biggest saving at Price ChopperGraza Frizzle Cooking Oil 25.3 Ounces$6.49 vs $12.98 at Fareway — save $6.49
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fareway and Price Chopper.
| Product | Fareway | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $1.68 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.68 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $4.99 | $5.39 |
| Thomas' Original English Muffins | $4.27 | $5.69 |
| Coca-Cola Soda Cans | $9.49 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $9.29 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $3.98 | $2.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.69 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.98 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.96 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.24 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.34 | $5.09 |
| Total | $58.03 | $67.65 |
Fareway is $9.62 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fareway | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals732 items | $4.27 | $5.18 | Fareway · 18% |
| Dairy288 items | $4.21 | $5.04 | Fareway · 16% |
| Meat202 items | $5.90 | $6.99 | Fareway · 16% |
| Bakery237 items | $4.30 | $5.02 | Fareway · 14% |
| Beverages791 items | $5.60 | $6.36 | Fareway · 12% |
| Pantry958 items | $3.97 | $4.51 | Fareway · 12% |
| Snacks814 items | $4.78 | $5.41 | Fareway · 12% |
| Frozen167 items | $5.54 | $6.07 | Fareway · 9% |
| Baby food47 items | $4.37 | $4.75 | Fareway · 8% |
| Fresh produce74 items | $2.62 | $2.66 | Fareway · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fareway | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3961 items | $2.02 | $2.28 | Fareway · 11% |
| $3 to $103,163 items | $4.88 | $5.63 | Fareway · 13% |
| Over $10271 items | $12.45 | $14.38 | Fareway · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fareway | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.37 | $4.99 | Fareway · 12% | |
| $4.62 | $5.26 | Fareway · 12% | |
| $4.55 | $5.27 | Fareway · 14% | |
| $5.12 | $5.93 | Fareway · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.