Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 19% less for the same groceries at Dollar General than at Tom Thumb.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralSNICKERS TWIX MILKY WAY & 3 MUSKETEERS Chocolate Halloween Candy Bar Assortment - 110 Count$12.00 vs $20.99 at Tom Thumb — save $8.99

Biggest saving at Tom ThumbPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$5.99 vs $10.50 at Dollar General — save $4.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Tom Thumb.
| Product | Dollar General | Tom Thumb |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.69 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $6.49 |
| Thomas' Original English Muffins | $3.95 | $4.49 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.79 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.29 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $3.49 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $70.45 |
Dollar General is $8.95 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen44 items | $5.07 | $6.79 | Dollar General · 25% |
| Beverages682 items | $4.23 | $5.45 | Dollar General · 23% |
| Pantry226 items | $3.14 | $3.94 | Dollar General · 20% |
| Dairy61 items | $3.33 | $4.07 | Dollar General · 18% |
| Snacks657 items | $3.44 | $4.13 | Dollar General · 17% |
| Bakery87 items | $3.39 | $4.02 | Dollar General · 16% |
| Meat74 items | $3.34 | $4.00 | Dollar General · 16% |
| Ready meals265 items | $3.59 | $4.14 | Dollar General · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3758 items | $1.94 | $2.37 | Dollar General · 18% |
| $3 to $101,223 items | $4.22 | $5.18 | Dollar General · 19% |
| Over $10122 items | $9.54 | $12.37 | Dollar General · 23% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| $3.32 | $4.18 | Dollar General · 21% | |
| $3.61 | $4.50 | Dollar General · 20% | |
| $3.52 | $4.32 | Dollar General · 18% | |
| $3.98 | $4.93 | Dollar General · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 19% cheaper. On Nov 11: Dollar General 19% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.