Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 17% less for the same groceries at Dollar General than at Price Chopper.
Calculated by multiplying the average 76¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar Generalsmartwater Vapor Distilled Water Bottles$7.00 vs $12.89 at Price Chopper — save $5.89

Biggest saving at Price ChopperMaxwell House 100% Colombian Ground Coffee Canister$8.09 vs $14.95 at Dollar General — save $6.86
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Price Chopper.
| Product | Dollar General | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.39 |
| Thomas' Original English Muffins | $3.95 | $5.69 |
| Coca-Cola Soda Cans | $9.00 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $5.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $4.09 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.39 |
| fairlife Ultra-Filtered Milk, Lactose Free, High Protein, 2% Reduced Fat Milk | $5.50 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $5.09 |
| Total | $63.50 | $74.35 |
Dollar General is $10.85 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Price Chopper | CheaperGap |
|---|---|---|---|
| Dairy41 items | $3.08 | $4.07 | Dollar General · 24% |
| Ready meals239 items | $3.49 | $4.35 | Dollar General · 20% |
| Meat49 items | $3.99 | $4.90 | Dollar General · 19% |
| Pantry178 items | $2.90 | $3.53 | Dollar General · 18% |
| Beverages344 items | $4.27 | $5.10 | Dollar General · 16% |
| Snacks328 items | $3.69 | $4.34 | Dollar General · 15% |
| Bakery51 items | $3.71 | $4.33 | Dollar General · 14% |
| Frozen31 items | $4.81 | $5.61 | Dollar General · 14% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3451 items | $1.84 | $2.24 | Dollar General · 18% |
| $3 to $10780 items | $4.44 | $5.28 | Dollar General · 16% |
| Over $1045 items | $10.66 | $13.53 | Dollar General · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Price Chopper | CheaperGap |
|---|---|---|---|
| $3.31 | $3.96 | Dollar General · 16% | |
| $3.48 | $4.22 | Dollar General · 17% | |
| $3.51 | $4.22 | Dollar General · 17% | |
| $4.14 | $4.98 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.