Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 17% less for the same groceries at Dollar General than at Piggly Wiggly.
Calculated by multiplying the average 79¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralGorton's Fish Sandwich 100% Whole Fillets 10 Count$7.95 vs $14.29 at Piggly Wiggly — save $6.34

Biggest saving at Piggly WigglyMountain Dew Diet Soda Pop$7.69 vs $14.25 at Dollar General — save $6.56
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Piggly Wiggly.
| Product | Dollar General | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $6.59 |
| Thomas' Original English Muffins | $3.95 | $3.50 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $3.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $5.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $4.09 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.39 |
| Total | $61.50 | $65.86 |
Dollar General is $4.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Frozen49 items | $4.72 | $6.53 | Dollar General · 28% |
| Meat55 items | $3.79 | $5.07 | Dollar General · 25% |
| Pantry180 items | $2.93 | $3.70 | Dollar General · 21% |
| Snacks318 items | $3.56 | $4.41 | Dollar General · 19% |
| Dairy40 items | $3.17 | $3.84 | Dollar General · 17% |
| Ready meals217 items | $3.27 | $3.90 | Dollar General · 16% |
| Beverages383 items | $4.46 | $5.12 | Dollar General · 13% |
| Bakery52 items | $3.38 | $3.82 | Dollar General · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $3492 items | $1.90 | $2.29 | Dollar General · 17% |
| $3 to $10751 items | $4.47 | $5.30 | Dollar General · 16% |
| Over $1060 items | $9.99 | $13.36 | Dollar General · 25% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $3.34 | $4.09 | Dollar General · 18% | |
| $3.46 | $4.27 | Dollar General · 19% | |
| $3.43 | $4.15 | Dollar General · 17% | |
| $4.21 | $5.05 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.