Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 10% less for the same groceries at Dollar General than at Market Basket.
Calculated by multiplying the average 41¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralMaxwell House Wake Up Roast Can 28.4 Ounce$13.95 vs $25.71 at Market Basket — save $11.76

Biggest saving at Market BasketSprite + Tea Soda 12 Pack 12 Ounce Cans$5.99 vs $9.00 at Dollar General — save $3.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Market Basket.
| Product | Dollar General | Market Basket |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.35 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.89 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.83 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $6.29 |
| Thomas' Original English Muffins | $3.95 | $4.82 |
| Coca-Cola Soda Cans | $9.00 | $10.07 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.61 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $5.03 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $2.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $5.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.29 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.61 |
| Total | $61.50 | $64.74 |
Dollar General is $3.24 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Market Basket | CheaperGap |
|---|---|---|---|
| Frozen27 items | $4.50 | $5.51 | Dollar General · 18% |
| Bakery87 items | $3.42 | $3.95 | Dollar General · 13% |
| Snacks349 items | $3.40 | $3.93 | Dollar General · 13% |
| Pantry228 items | $2.98 | $3.33 | Dollar General · 10% |
| Meat71 items | $3.61 | $3.97 | Dollar General · 9% |
| Beverages424 items | $4.54 | $4.92 | Dollar General · 8% |
| Ready meals277 items | $3.42 | $3.69 | Dollar General · 7% |
| Dairy52 items | $3.38 | $3.55 | Dollar General · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Market Basket | CheaperGap |
|---|---|---|---|
| Under $3618 items | $1.92 | $2.13 | Dollar General · 10% |
| $3 to $10886 items | $4.72 | $5.23 | Dollar General · 10% |
| Over $1026 items | $12.71 | $14.30 | Dollar General · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Market Basket | CheaperGap |
|---|---|---|---|
| $3.32 | $3.69 | Dollar General · 10% | |
| $3.46 | $3.79 | Dollar General · 9% | |
| $3.45 | $3.86 | Dollar General · 11% | |
| $4.11 | $4.53 | Dollar General · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.