Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at Macey's.
Calculated by multiplying the average 55¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar Generalsmartwater Vapor Distilled Water Bottles$7.00 vs $12.99 at Macey's — save $5.99

Biggest saving at Macey'sMountain Dew Diet Soda Pop$7.99 vs $14.25 at Dollar General — save $6.26
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Macey's.
| Product | Dollar General | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $4.99 |
| Thomas' Original English Muffins | $3.95 | $3.49 |
| Coca-Cola Soda Cans | $9.00 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $2.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $5.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.99 |
| Total | $61.50 | $62.35 |
Dollar General is $0.85 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Macey's | CheaperGap |
|---|---|---|---|
| Frozen40 items | $4.63 | $6.12 | Dollar General · 24% |
| Meat55 items | $3.27 | $3.98 | Dollar General · 18% |
| Dairy40 items | $3.04 | $3.59 | Dollar General · 15% |
| Beverages366 items | $4.27 | $4.97 | Dollar General · 14% |
| Snacks293 items | $3.50 | $4.05 | Dollar General · 13% |
| Pantry178 items | $2.98 | $3.39 | Dollar General · 12% |
| Bakery46 items | $3.61 | $4.02 | Dollar General · 10% |
| Ready meals236 items | $3.42 | $3.65 | Dollar General · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Macey's | CheaperGap |
|---|---|---|---|
| Under $3520 items | $1.96 | $2.09 | Dollar General · 6% |
| $3 to $10697 items | $4.39 | $5.07 | Dollar General · 13% |
| Over $1063 items | $10.38 | $12.72 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Macey's | CheaperGap |
|---|---|---|---|
| $3.32 | $3.75 | Dollar General · 11% | |
| $3.41 | $3.95 | Dollar General · 14% | |
| $3.49 | $4.03 | Dollar General · 13% | |
| $4.05 | $4.62 | Dollar General · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.