Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at FoodMaxx.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralFolgers Colombian Ground Coffee, Medium Roast$8.95 vs $14.99 at FoodMaxx — save $6.04

Biggest saving at FoodMaxxMountain Dew Soda Cans$8.49 vs $14.25 at Dollar General — save $5.76
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and FoodMaxx.
| Product | Dollar General | FoodMaxx |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $3.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.49 |
| Thomas' Original English Muffins | $3.95 | $2.99 |
| Coca-Cola Soda Cans | $9.00 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $4.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $1.67 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $5.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $4.00 | $2.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $5.98 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.49 |
| Total | $61.50 | $61.82 |
Dollar General is $0.32 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | FoodMaxx | CheaperGap |
|---|---|---|---|
| Pantry165 items | $2.89 | $3.45 | Dollar General · 16% |
| Bakery34 items | $3.76 | $4.41 | Dollar General · 15% |
| Beverages360 items | $4.16 | $4.83 | Dollar General · 14% |
| Dairy33 items | $3.10 | $3.59 | Dollar General · 14% |
| Frozen51 items | $4.64 | $5.37 | Dollar General · 14% |
| Snacks330 items | $3.62 | $4.17 | Dollar General · 13% |
| Ready meals204 items | $3.54 | $3.94 | Dollar General · 10% |
| Meat36 items | $4.02 | $4.45 | Dollar General · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | FoodMaxx | CheaperGap |
|---|---|---|---|
| Under $3481 items | $1.94 | $2.24 | Dollar General · 13% |
| $3 to $10723 items | $4.64 | $5.33 | Dollar General · 13% |
| Over $1025 items | $10.68 | $12.70 | Dollar General · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | FoodMaxx | CheaperGap |
|---|---|---|---|
| $3.29 | $3.68 | Dollar General · 11% | |
| $3.44 | $4.04 | Dollar General · 15% | |
| $3.45 | $4.00 | Dollar General · 14% | |
| $4.16 | $4.77 | Dollar General · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.