Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 7% less for the same groceries at Dollar General than at Fiesta Mart.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralFOLGERS 25.9 OUNCE CLASSIC ROAST Each$16.75 vs $22.99 at Fiesta Mart — save $6.24

Biggest saving at Fiesta MartPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Fiesta Mart.
| Product | Dollar General | Fiesta Mart |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.15 | $2.77 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.67 |
| Nutella Hazelnut Spread with Cocoa | $4.85 | $5.49 |
| Coca-Cola Soda Cans | $9.00 | $9.97 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.95 | $6.57 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.65 | $2.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $5.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $5.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $5.89 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $5.00 | $6.99 |
| Smucker's Uncrustables Peanut Butter & Strawberry Jam Sandwich, 2 oz, 4 count | $5.00 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.09 |
| Spam 25% Less Sodium Meat 12 Oz | $4.15 | $4.49 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.25 | $3.69 |
| Total | $61.15 | $68.97 |
Dollar General is $7.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Snacks265 items | $3.39 | $4.06 | Dollar General · 17% |
| Ready meals144 items | $3.54 | $4.16 | Dollar General · 15% |
| Bakery40 items | $3.56 | $3.86 | Dollar General · 8% |
| Meat53 items | $3.64 | $3.97 | Dollar General · 8% |
| Pantry113 items | $2.79 | $3.00 | Dollar General · 7% |
| Dairy29 items | $3.06 | $3.26 | Dollar General · 6% |
| Beverages424 items | $4.30 | $4.25 | Fiesta Mart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Fiesta Mart | CheaperGap |
|---|---|---|---|
| Under $3483 items | $1.94 | $2.01 | Dollar General · 4% |
| $3 to $10592 items | $4.94 | $5.38 | Dollar General · 8% |
| Over $1025 items | $13.50 | $14.71 | Dollar General · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Fiesta Mart | CheaperGap |
|---|---|---|---|
| $3.13 | $3.37 | Dollar General · 7% | |
| $3.58 | $3.90 | Dollar General · 8% | |
| $3.45 | $3.74 | Dollar General · 8% | |
| $4.37 | $4.69 | Dollar General · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.