Compare stores
As of November 11, 2026, Dillons is cheaper. You'd pay about 11% less for the same groceries at Dillons than at Price Chopper.
Calculated by multiplying the average 63¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsBoneless Breast Roast$11.99 vs $20.59 at Price Chopper — save $8.60

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Dillons — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Price Chopper.
| Product | Dillons | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $7.09 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.09 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.99 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.69 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $5.09 |
| Total | $64.92 | $75.95 |
Dillons is $11.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals501 items | $4.34 | $5.34 | Dillons · 19% |
| Dairy326 items | $4.12 | $4.87 | Dillons · 15% |
| Meat228 items | $6.17 | $7.22 | Dillons · 15% |
| Bakery203 items | $4.85 | $5.43 | Dillons · 11% |
| Snacks463 items | $5.09 | $5.69 | Dillons · 11% |
| Pantry691 items | $3.94 | $4.35 | Dillons · 9% |
| Beverages856 items | $6.30 | $6.80 | Dillons · 7% |
| Baby food70 items | $4.84 | $5.16 | Dillons · 6% |
| Frozen133 items | $6.00 | $6.39 | Dillons · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3780 items | $1.92 | $2.27 | Dillons · 16% |
| $3 to $102,420 items | $5.06 | $5.65 | Dillons · 10% |
| Over $10298 items | $13.08 | $14.67 | Dillons · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.33 | $4.86 | Dillons · 11% | |
| $4.75 | $5.31 | Dillons · 11% | |
| $4.80 | $5.49 | Dillons · 13% | |
| $5.89 | $6.54 | Dillons · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.