Compare stores
As of November 11, 2026, Dollar General is cheaper. You'd pay about 7% less for the same groceries at Dollar General than at Dillons.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $10.95 at Dollar General — save $2.96

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Dillons — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Dollar General.
| Product | Dillons | Dollar General |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $3.15 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.75 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.85 |
| Thomas' Original English Muffins | $4.49 | $3.95 |
| Coca-Cola Soda Cans | $11.99 | $9.00 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $6.95 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.65 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.00 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $5.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.25 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.15 |
| Total | $62.02 | $61.50 |
Dollar General is $0.52 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages485 items | $5.15 | $4.58 | Dollar General · 11% |
| Meat58 items | $4.36 | $4.02 | Dollar General · 8% |
| Snacks219 items | $4.27 | $3.98 | Dollar General · 7% |
| Frozen55 items | $5.12 | $4.80 | Dollar General · 6% |
| Pantry202 items | $3.19 | $3.01 | Dollar General · 6% |
| Bakery50 items | $3.81 | $3.71 | Dollar General · 3% |
| Dairy49 items | $3.21 | $3.14 | Dollar General · 2% |
| Ready meals220 items | $3.35 | $3.42 | Dillons · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3529 items | $2.06 | $2.05 | Same |
| $3 to $10745 items | $4.94 | $4.62 | Dollar General · 6% |
| Over $1085 items | $12.66 | $10.62 | Dollar General · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Dollar General | CheaperGap |
|---|---|---|---|
| $3.70 | $3.51 | Dollar General · 5% | |
| $3.88 | $3.63 | Dollar General · 6% | |
| $3.93 | $3.66 | Dollar General · 7% | |
| $4.92 | $4.53 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























On Oct 16: Dollar General 7% cheaper. On Nov 11: Dollar General 7% cheaper. Each point is one price update (9 so far).
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.