Compare stores
As of November 11, 2026, Dillons and Market Street are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 2¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$26.99 vs $38.99 at Market Street — save $12.00

Biggest saving at Market StreetMcCormick Pure Vanilla Extract 4 Ounces$10.49 vs $16.79 at Dillons — save $6.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Market Street.
| Product | Dillons | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $4.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.29 |
| Total | $62.93 | $61.57 |
Market Street is $1.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Market Street | CheaperGap |
|---|---|---|---|
| Dairy517 items | $4.22 | $4.35 | Dillons · 3% |
| Snacks707 items | $5.01 | $4.84 | Market Street · 3% |
| Frozen194 items | $5.59 | $5.47 | Market Street · 2% |
| Bakery257 items | $4.60 | $4.54 | Market Street · 1% |
| Ready meals540 items | $5.02 | $5.07 | Dillons · 1% |
| Pantry795 items | $4.17 | $4.15 | Market Street · 1% |
| Beverages1,286 items | $6.07 | $6.07 | Same |
| Meat256 items | $6.62 | $6.64 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,126 items | $2.08 | $2.17 | Dillons · 4% |
| $3 to $103,106 items | $5.33 | $5.28 | Market Street · 1% |
| Over $10358 items | $13.45 | $13.37 | Market Street · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Market Street | CheaperGap |
|---|---|---|---|
| $4.95 | $4.82 | Market Street · 3% | |
| $5.06 | $5.01 | Market Street · 1% | |
| $4.71 | $4.76 | Dillons · 1% | |
| $5.82 | $5.81 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.