Compare stores
As of November 11, 2026, Cub is cheaper. You'd pay about 7% less for the same groceries at Cub than at Piggly Wiggly.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubFolgers Gourmet Supreme Ground Coffee, Medium-Dark Roast$14.99 vs $22.59 at Piggly Wiggly — save $7.60

Biggest saving at Piggly WigglyFrito-Lay Classic Mix Variety Pack Snack Chips Multipack - 28 Count$9.99 vs $18.99 at Cub — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Piggly Wiggly.
| Product | Cub | Piggly Wiggly |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.09 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.59 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $6.59 |
| Thomas' Original English Muffins | $4.49 | $3.50 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $6.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $2.99 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.50 | $4.09 |
| belVita Blueberry Breakfast Bars Biscuits | $3.49 | $5.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.59 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.39 |
| Total | $60.26 | $67.66 |
Cub is $7.40 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Snacks916 items | $4.53 | $5.15 | Cub · 12% |
| Meat351 items | $6.22 | $6.96 | Cub · 11% |
| Ready meals1,077 items | $4.40 | $4.83 | Cub · 9% |
| Baby food54 items | $3.27 | $3.53 | Cub · 8% |
| Bakery287 items | $4.86 | $5.31 | Cub · 8% |
| Fresh produce86 items | $3.81 | $3.54 | Piggly Wiggly · 7% |
| Pantry1,335 items | $4.07 | $4.37 | Cub · 7% |
| Frozen207 items | $5.74 | $6.01 | Cub · 4% |
| Beverages1,041 items | $5.85 | $6.02 | Cub · 3% |
| Dairy428 items | $4.20 | $4.27 | Cub · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| Under $31,440 items | $2.12 | $2.19 | Cub · 3% |
| $3 to $104,101 items | $5.08 | $5.51 | Cub · 8% |
| Over $10284 items | $13.92 | $14.51 | Cub · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Piggly Wiggly | CheaperGap |
|---|---|---|---|
| $4.40 | $4.66 | Cub · 6% | |
| $4.51 | $4.97 | Cub · 9% | |
| $4.51 | $4.86 | Cub · 7% | |
| $5.33 | $5.68 | Cub · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.