Compare stores
As of November 11, 2026, Market Street is cheaper. You'd pay about 5% less for the same groceries at Market Street than at Cub.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubHaug Strawberry Shortcake$8.49 vs $16.24 at Market Street — save $7.75

Biggest saving at Market StreetCollin Street Bakery Fruitcake$29.99 vs $39.99 at Cub — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Market Street.
| Product | Cub | Market Street |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $8.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $4.99 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.50 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $3.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.29 |
| Total | $60.26 | $61.57 |
Cub is $1.31 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Market Street | CheaperGap |
|---|---|---|---|
| Fresh produce69 items | $5.76 | $4.62 | Market Street · 20% |
| Pantry1,708 items | $5.08 | $4.57 | Market Street · 10% |
| Frozen288 items | $6.05 | $5.60 | Market Street · 8% |
| Bakery337 items | $5.37 | $5.04 | Market Street · 6% |
| Ready meals1,281 items | $5.09 | $4.80 | Market Street · 6% |
| Meat418 items | $6.86 | $6.45 | Market Street · 6% |
| Dairy781 items | $4.95 | $4.80 | Market Street · 3% |
| Beverages1,722 items | $5.90 | $5.82 | Market Street · 1% |
| Snacks1,661 items | $5.27 | $5.20 | Market Street · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Market Street | CheaperGap |
|---|---|---|---|
| Under $31,839 items | $2.28 | $2.17 | Market Street · 5% |
| $3 to $105,911 items | $5.53 | $5.27 | Market Street · 5% |
| Over $10567 items | $14.53 | $13.85 | Market Street · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Market Street | CheaperGap |
|---|---|---|---|
| $5.54 | $5.02 | Market Street · 9% | |
| $5.54 | $5.22 | Market Street · 6% | |
| $5.02 | $4.89 | Market Street · 3% | |
| $5.68 | $5.49 | Market Street · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.