Compare stores
As of November 11, 2026, Cub and Macey's are about the same. You'd pay roughly the same for the same groceries at either.
Calculated by multiplying the average 2¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubPreserVision AREDS 2 Eye Vitamin & Mineral Supplement Formula Softgels$25.99 vs $47.29 at Macey's — save $21.30

Biggest saving at Macey'sOne A Day Men's Multi Tablets$13.49 vs $24.99 at Cub — save $11.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Macey's.
| Product | Cub | Macey's |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $5.79 | $4.99 |
| Thomas' Original English Muffins | $4.49 | $3.49 |
| Coca-Cola Soda Cans | $8.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $6.49 | $5.99 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $7.79 | $7.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.39 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.50 | $2.99 |
| belVita Blueberry Breakfast Bars Biscuits | $3.49 | $5.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.59 | $4.99 |
| Total | $63.06 | $65.55 |
Cub is $2.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Macey's | CheaperGap |
|---|---|---|---|
| Fresh produce299 items | $4.86 | $4.16 | Macey's · 14% |
| Snacks1,155 items | $4.91 | $5.07 | Cub · 3% |
| Bakery255 items | $5.30 | $5.17 | Macey's · 2% |
| Ready meals1,278 items | $4.87 | $4.79 | Macey's · 2% |
| Meat419 items | $7.01 | $6.86 | Macey's · 2% |
| Baby food100 items | $4.51 | $4.54 | Cub · 1% |
| Dairy533 items | $4.87 | $4.82 | Macey's · 1% |
| Beverages1,232 items | $5.98 | $5.95 | Same |
| Frozen161 items | $6.43 | $6.45 | Same |
| Pantry1,639 items | $4.80 | $4.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Macey's | CheaperGap |
|---|---|---|---|
| Under $31,622 items | $2.21 | $2.12 | Macey's · 4% |
| $3 to $105,052 items | $5.44 | $5.42 | Same |
| Over $10568 items | $14.51 | $14.73 | Cub · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Macey's | CheaperGap |
|---|---|---|---|
| $5.36 | $5.13 | Macey's · 4% | |
| $5.35 | $5.40 | Cub · 1% | |
| $5.27 | $5.27 | Same | |
| $5.69 | $5.73 | Cub · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.