Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 3% less for the same groceries at City Market than at Weis Markets.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketSimilac Sensitive for Fussiness & Gas Powder Infant Formula with Iron$39.99 vs $51.99 at Weis Markets — save $12.00

Biggest saving at Weis MarketsSimilac 0-12 Months Milk-Based Powder Infant Formula with Iron 24.7 oz$21.99 vs $28.99 at CityMarket — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Weis Markets.
| Product | CityMarket | Weis Markets |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.79 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.59 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.29 |
| Thomas' Original English Muffins | $4.49 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $6.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.00 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.59 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.39 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $4.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.79 |
| Total | $65.12 | $68.26 |
CityMarket is $3.14 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Weis Markets | CheaperGap |
|---|---|---|---|
| Ready meals658 items | $4.68 | $5.03 | CityMarket · 7% |
| Meat295 items | $6.38 | $6.81 | CityMarket · 6% |
| Baby food190 items | $9.01 | $9.39 | CityMarket · 4% |
| Frozen218 items | $6.07 | $6.31 | CityMarket · 4% |
| Beverages1,247 items | $7.08 | $7.31 | CityMarket · 3% |
| Bakery215 items | $4.96 | $5.06 | CityMarket · 2% |
| Snacks968 items | $5.25 | $5.36 | CityMarket · 2% |
| Dairy410 items | $4.51 | $4.48 | Weis Markets · 1% |
| Pantry1,108 items | $4.46 | $4.48 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Weis Markets | CheaperGap |
|---|---|---|---|
| Under $31,161 items | $1.99 | $2.21 | CityMarket · 10% |
| $3 to $103,670 items | $5.38 | $5.49 | CityMarket · 2% |
| Over $10519 items | $15.22 | $15.73 | CityMarket · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Weis Markets | CheaperGap |
|---|---|---|---|
| $4.90 | $5.00 | CityMarket · 2% | |
| $5.08 | $5.20 | CityMarket · 2% | |
| $5.04 | $5.21 | CityMarket · 3% | |
| $6.92 | $7.17 | CityMarket · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.