Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 14% less for the same groceries at City Market than at Haggen.
Calculated by multiplying the average 88¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketMcCormick Pure Vanilla Extract 4 Ounces$16.99 vs $26.99 at Haggen — save $10.00

Biggest saving at HaggenBoar's Head Muenster$6.99 vs $12.99 at CityMarket — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Haggen.
| Product | CityMarket | Haggen |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.99 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.99 |
| Thomas' Original English Muffins | $4.49 | $3.99 |
| Coca-Cola Soda Cans | $11.99 | $11.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.79 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $5.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.79 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.19 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.99 |
| Total | $65.12 | $72.16 |
CityMarket is $7.04 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Haggen | CheaperGap |
|---|---|---|---|
| Ready meals409 items | $5.18 | $6.66 | CityMarket · 22% |
| Meat170 items | $7.42 | $9.30 | CityMarket · 20% |
| Pantry769 items | $4.67 | $5.87 | CityMarket · 20% |
| Frozen123 items | $5.44 | $6.62 | CityMarket · 18% |
| Bakery165 items | $5.49 | $6.26 | CityMarket · 12% |
| Snacks855 items | $5.57 | $6.34 | CityMarket · 12% |
| Dairy371 items | $4.64 | $5.10 | CityMarket · 9% |
| Beverages1,087 items | $6.16 | $6.65 | CityMarket · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Haggen | CheaperGap |
|---|---|---|---|
| Under $3686 items | $2.04 | $2.34 | CityMarket · 13% |
| $3 to $102,896 items | $5.28 | $6.14 | CityMarket · 14% |
| Over $10411 items | $12.83 | $14.84 | CityMarket · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Haggen | CheaperGap |
|---|---|---|---|
| $5.24 | $6.14 | CityMarket · 15% | |
| $5.35 | $6.13 | CityMarket · 13% | |
| $5.00 | $5.82 | CityMarket · 14% | |
| $6.35 | $7.42 | CityMarket · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.