Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 7% less for the same groceries at City Market than at Dierbergs.
Calculated by multiplying the average 44¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketBenefiber Daily Prebiotic GLP-1 Friendly Fiber Supplement Powder, Unflavored - 8.7 oz$16.29 vs $27.99 at Dierbergs — save $11.70

Biggest saving at DierbergsNature Made 200mg CoQ10 Softgels$31.79 vs $49.99 at CityMarket — save $18.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Dierbergs.
| Product | CityMarket | Dierbergs |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.47 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $0.69 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.91 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $4.69 |
| Coca-Cola Soda Cans | $11.99 | $9.79 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.83 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.33 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.79 | $8.05 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.50 | $2.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.24 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $4.24 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.67 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $5.36 |
| Total | $66.42 | $71.24 |
CityMarket is $4.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Dierbergs | CheaperGap |
|---|---|---|---|
| Meat266 items | $6.02 | $7.39 | CityMarket · 18% |
| Ready meals608 items | $4.35 | $5.22 | CityMarket · 17% |
| Baby food96 items | $4.27 | $4.96 | CityMarket · 14% |
| Dairy445 items | $4.04 | $4.64 | CityMarket · 13% |
| Fresh produce37 items | $3.38 | $3.84 | CityMarket · 12% |
| Bakery204 items | $5.17 | $5.74 | CityMarket · 10% |
| Frozen220 items | $5.53 | $6.12 | CityMarket · 10% |
| Pantry1,038 items | $4.41 | $4.87 | CityMarket · 9% |
| Snacks899 items | $5.09 | $5.52 | CityMarket · 8% |
| Beverages1,235 items | $6.58 | $6.80 | CityMarket · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Dierbergs | CheaperGap |
|---|---|---|---|
| Under $31,102 items | $1.95 | $2.22 | CityMarket · 12% |
| $3 to $103,525 items | $5.20 | $5.75 | CityMarket · 10% |
| Over $10564 items | $14.33 | $14.41 | CityMarket · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Dierbergs | CheaperGap |
|---|---|---|---|
| $5.05 | $5.46 | CityMarket · 7% | |
| $4.98 | $5.55 | CityMarket · 10% | |
| $5.59 | $5.94 | CityMarket · 6% | |
| $6.11 | $6.55 | CityMarket · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.