Compare stores
As of November 11, 2026, City Market is cheaper. You'd pay about 21% less for the same groceries at City Market than at Carrs.
Calculated by multiplying the average $1.54 price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketCore Power Protein Shake, Chocolate, 26g Bottle, 14oz, 12 Pack$39.99 vs $74.99 at Carrs — save $35.00

Biggest saving at CarrsDunkin' Original Blend Medium Roast Ground Coffee$20.99 vs $26.49 at CityMarket — save $5.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Carrs.
| Product | CityMarket | Carrs |
|---|---|---|
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.74 | $1.00 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.99 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $7.49 |
| Thomas' Original English Muffins | $4.49 | $5.29 |
| Coca-Cola Soda Cans | $11.99 | $14.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.99 | $7.49 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.49 | $6.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.00 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $5.49 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.00 | $3.49 |
| belVita Blueberry Breakfast Bars Biscuits | $5.49 | $5.99 |
| CHIPS AHOY! Original Chocolate Chip Cookies - 18.2 Oz | $4.79 | $6.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.29 | $1.79 |
| Spam 25% Less Sodium Meat 12 Oz | $4.69 | $4.99 |
| Total | $67.41 | $82.97 |
CityMarket is $15.56 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Carrs | CheaperGap |
|---|---|---|---|
| Ready meals626 items | $5.36 | $7.41 | CityMarket · 28% |
| Frozen230 items | $5.81 | $8.00 | CityMarket · 27% |
| Bakery227 items | $5.17 | $7.01 | CityMarket · 26% |
| Pantry1,043 items | $4.66 | $5.97 | CityMarket · 22% |
| Meat298 items | $7.12 | $9.01 | CityMarket · 21% |
| Beverages1,508 items | $6.87 | $8.49 | CityMarket · 19% |
| Snacks1,217 items | $5.65 | $7.00 | CityMarket · 19% |
| Dairy545 items | $4.68 | $5.69 | CityMarket · 18% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Carrs | CheaperGap |
|---|---|---|---|
| Under $3817 items | $1.89 | $2.47 | CityMarket · 24% |
| $3 to $104,117 items | $5.10 | $6.57 | CityMarket · 22% |
| Over $10808 items | $12.78 | $15.66 | CityMarket · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Carrs | CheaperGap |
|---|---|---|---|
| $5.42 | $6.73 | CityMarket · 20% | |
| $5.59 | $7.10 | CityMarket · 21% | |
| $5.22 | $6.63 | CityMarket · 21% | |
| $6.55 | $8.37 | CityMarket · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.