Compare stores
As of November 11, 2026, United Supermarkets is cheaper. You'd pay about 21% less for the same groceries at United Supermarkets than at Carrs.
Calculated by multiplying the average $1.43 price difference by a standard 20-item grocery trip.

Biggest saving at CarrsO Organics Organic Whole Turkey Frozen - Weight Between 9-16 Lb$62.38 vs $74.88 at United Supermarkets — save $12.50

Biggest saving at United SupermarketsUSDA Choice Beef Top Loin New York Strip Steak Boneless Value Pack - 3.5 Lb$38.03 vs $71.71 at Carrs — save $33.68
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Carrs and United Supermarkets.
| Product | Carrs | United Supermarkets |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $4.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.79 |
| Nutella Hazelnut Spread with Cocoa | $7.49 | $5.99 |
| Thomas' Original English Muffins | $5.29 | $3.99 |
| Coca-Cola Soda Cans | $14.99 | $10.99 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $7.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $6.49 | $4.49 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $3.00 | $2.50 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $6.79 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $5.49 | $3.00 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $3.49 | $3.29 |
| belVita Blueberry Breakfast Bars Biscuits | $5.99 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.79 | $1.49 |
| Spam 25% Less Sodium Meat 12 Oz | $4.99 | $4.29 |
| Total | $83.57 | $61.57 |
United Supermarkets is $22.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Carrs | United Supermarkets | CheaperGap |
|---|---|---|---|
| Frozen479 items | $6.94 | $4.92 | United Supermarkets · 29% |
| Fresh produce183 items | $4.85 | $3.50 | United Supermarkets · 28% |
| Bakery349 items | $7.19 | $5.27 | United Supermarkets · 27% |
| Ready meals1,641 items | $6.60 | $4.93 | United Supermarkets · 25% |
| Pantry2,499 items | $5.86 | $4.50 | United Supermarkets · 23% |
| Snacks2,208 items | $6.52 | $5.19 | United Supermarkets · 20% |
| Beverages2,120 items | $7.67 | $6.24 | United Supermarkets · 19% |
| Dairy1,073 items | $5.63 | $4.68 | United Supermarkets · 17% |
| Meat594 items | $12.07 | $10.52 | United Supermarkets · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Carrs | United Supermarkets | CheaperGap |
|---|---|---|---|
| Under $32,115 items | $2.42 | $1.90 | United Supermarkets · 22% |
| $3 to $107,844 items | $6.41 | $4.96 | United Supermarkets · 23% |
| Over $101,274 items | $16.74 | $13.95 | United Supermarkets · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Carrs | United Supermarkets | CheaperGap |
|---|---|---|---|
| $7.07 | $5.69 | United Supermarkets · 19% | |
| $6.74 | $5.32 | United Supermarkets · 21% | |
| $6.19 | $4.91 | United Supermarkets · 21% | |
| $7.39 | $5.76 | United Supermarkets · 22% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.