Compare stores
As of November 11, 2026, Baker's is cheaper. You'd pay about 11% less for the same groceries at Baker's than at Price Chopper.
Calculated by multiplying the average 63¢ price difference by a standard 20-item grocery trip.

Biggest saving at Baker'sBoneless Breast Roast$11.99 vs $20.59 at Price Chopper — save $8.60

Biggest saving at Price ChopperStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$14.09 vs $26.99 at Baker's — save $12.90
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Baker's and Price Chopper.
| Product | Baker's | Price Chopper |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.09 |
| Almond Breeze Dairy Free Unsweetened Original Almond Milk Half Gallon | $3.79 | $3.79 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $5.39 |
| Thomas' Original English Muffins | $3.79 | $5.69 |
| Coca-Cola Soda Cans | $11.99 | $10.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $9.29 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $3.49 |
| Dave's Killer Bread Organic 21 Whole Grains & Seeds Bread 27 Ounces | $6.49 | $7.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $5.29 |
| Smucker's Uncrustables Peanut Butter & Strawberry Jam Sandwich, 2 oz, 4 count | $3.33 | $6.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.69 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Total | $64.28 | $74.95 |
Baker's is $10.67 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Baker's | Price Chopper | CheaperGap |
|---|---|---|---|
| Ready meals561 items | $4.41 | $5.39 | Baker's · 18% |
| Dairy340 items | $4.27 | $5.02 | Baker's · 15% |
| Meat223 items | $6.37 | $7.50 | Baker's · 15% |
| Bakery230 items | $4.87 | $5.47 | Baker's · 11% |
| Snacks560 items | $5.06 | $5.72 | Baker's · 11% |
| Pantry731 items | $4.09 | $4.53 | Baker's · 10% |
| Baby food70 items | $4.77 | $5.10 | Baker's · 7% |
| Beverages824 items | $6.50 | $6.93 | Baker's · 6% |
| Frozen149 items | $6.02 | $6.43 | Baker's · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Baker's | Price Chopper | CheaperGap |
|---|---|---|---|
| Under $3782 items | $1.97 | $2.31 | Baker's · 15% |
| $3 to $102,621 items | $5.05 | $5.69 | Baker's · 11% |
| Over $10316 items | $13.48 | $14.73 | Baker's · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Baker's | Price Chopper | CheaperGap |
|---|---|---|---|
| $4.48 | $4.95 | Baker's · 9% | |
| $4.78 | $5.36 | Baker's · 11% | |
| $4.76 | $5.49 | Baker's · 13% | |
| $6.10 | $6.75 | Baker's · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.