Compare stores
As of November 11, 2026, Fareway is cheaper. You'd pay about 4% less for the same groceries at Fareway than at Baker's.
Calculated by multiplying the average 22¢ price difference by a standard 20-item grocery trip.

Biggest saving at Baker'sMaxwell House Original Roast Ground Coffee, Canister$7.99 vs $14.77 at Fareway — save $6.78

Biggest saving at FarewayFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$22.99 vs $35.99 at Baker's — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Baker's and Fareway.
| Product | Baker's | Fareway |
|---|---|---|
| Daisy Squeezable Sour Cream 14 Ounces | $3.29 | $1.68 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.77 |
| Nutella Hazelnut Spread with Cocoa | $5.49 | $4.99 |
| Thomas' Original English Muffins | $3.79 | $4.27 |
| Coca-Cola Soda Cans | $11.99 | $9.49 |
| El Monterey Beef and Bean Burrito, Family size 8 pack/ 32 oz | $5.49 | $5.99 |
| King's Hawaiian Original Hawaiian Sweet Rolls, 12 Count | $5.00 | $3.98 |
| Alani Nu Pink Slush Sugar Free Energy Drink Can | $2.99 | $2.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.98 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.48 |
| Eggo Buttermilk Waffles - 10 ct Frozen | $2.00 | $2.96 |
| belVita Blueberry Breakfast Bars Biscuits | $4.49 | $4.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.24 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $3.49 |
| Total | $61.16 | $56.99 |
Fareway is $4.17 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Baker's | Fareway | CheaperGap |
|---|---|---|---|
| Beverages773 items | $6.49 | $5.91 | Fareway · 9% |
| Dairy279 items | $4.35 | $4.05 | Fareway · 7% |
| Bakery229 items | $4.61 | $4.41 | Fareway · 4% |
| Pantry657 items | $4.05 | $3.91 | Fareway · 4% |
| Snacks475 items | $4.98 | $4.76 | Fareway · 4% |
| Frozen130 items | $5.52 | $5.68 | Baker's · 3% |
| Meat197 items | $5.63 | $5.73 | Baker's · 2% |
| Baby food59 items | $6.26 | $6.17 | Fareway · 1% |
| Ready meals487 items | $4.62 | $4.63 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Baker's | Fareway | CheaperGap |
|---|---|---|---|
| Under $3888 items | $2.15 | $2.16 | Baker's · 1% |
| $3 to $102,194 items | $5.30 | $5.11 | Fareway · 4% |
| Over $10234 items | $14.34 | $13.01 | Fareway · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Baker's | Fareway | CheaperGap |
|---|---|---|---|
| $4.37 | $4.18 | Fareway · 4% | |
| $4.81 | $4.66 | Fareway · 3% | |
| $4.90 | $4.70 | Fareway · 4% | |
| $5.78 | $5.48 | Fareway · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.