Compare stores
As of November 11, 2026, Tom Thumb is cheaper. You'd pay about 25% less for the same groceries at Tom Thumb than at Amazon.
Calculated by multiplying the average $1.90 price difference by a standard 20-item grocery trip.

Biggest saving at AmazonPamela's Baking & Pancake Mix$19.50 vs $33.59 at Tom Thumb — save $14.09

Biggest saving at Tom ThumbCoombs Orgnic Maple Syrup - 32 Fl. Oz.$22.99 vs $34.50 at Amazon — save $11.51
The 14 products carried by the most stores we track — no more than two from any aisle — priced at Amazon and Tom Thumb.
| Product | Amazon | Tom Thumb |
|---|---|---|
| Jiffy Corn Muffin Mix 8.5 Oz | $0.96 | $0.69 |
| Arm & Hammer Baking Soda, 1 lb. | $1.52 | $1.79 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.29 |
| STARKIST 5OZ SOLID WHITE TUNA IN WATER | $1.79 | $1.99 |
| Hormel Mary Kitchen Corned Beef Hash, 14 oz | $3.97 | $4.99 |
| Chef Boyardee Beefaroni in Tomato and Meat Sauce Ready-to-eat Meal | $1.79 | $1.49 |
| Ocean Spray Craisins Dried Cranberries, 5 oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 45 Ounces | $5.99 | $7.49 |
| Bush's Best Bourbon & Brown Sugar Grillin' Beans 22 Oz | $2.82 | $3.29 |
| Nutella & Go! Hazelnut Spread And Breadsticks | $2.48 | $3.99 |
| Shake 'N Bake Original Pork Seasoned Coating Mix, 2 count, 5 oz | $4.23 | $5.49 |
| McCormick Pure Lemon Extract 2 Ounces | $4.62 | $6.29 |
| Cholula Green Pepper Hot Sauce - 5 Fl. Oz. | $3.58 | $4.49 |
| Pictsweet Farms Southern Classics Frozen Cut Okra | $3.69 | $2.69 |
| Total | $41.11 | $48.47 |
Amazon is $7.36 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Amazon | Tom Thumb | CheaperGap |
|---|---|---|---|
| Snacks39 items | $9.84 | $6.25 | Tom Thumb · 37% |
| Pantry1,232 items | $7.67 | $5.69 | Tom Thumb · 26% |
| Ready meals64 items | $6.22 | $4.71 | Tom Thumb · 24% |
| Meat44 items | $4.29 | $5.03 | Amazon · 15% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Amazon | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3224 items | $1.89 | $2.26 | Amazon · 16% |
| $3 to $10976 items | $6.25 | $5.58 | Tom Thumb · 11% |
| Over $10197 items | $20.37 | $9.81 | Tom Thumb · 52% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Amazon | Tom Thumb | CheaperGap |
|---|---|---|---|
| $8.28 | $6.80 | Tom Thumb · 18% | |
| $7.36 | $5.57 | Tom Thumb · 24% | |
| $7.53 | $5.15 | Tom Thumb · 32% | |
| $6.89 | $4.82 | Tom Thumb · 30% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.